

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Oracle Forex</title>
	<atom:link href="http://blog.oracleforex.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.oracleforex.com</link>
	<description>Oracle Forex Blog</description>
	<pubDate>Thu, 12 Jun 2008 11:25:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Forex Video Trade Call Recap for Thursday June 12, 2008</title>
		<link>http://blog.oracleforex.com/rss/forex-video-trade-call-recap-for-thursday-june-12-2008/</link>
		<comments>http://blog.oracleforex.com/rss/forex-video-trade-call-recap-for-thursday-june-12-2008/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 06:04:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[RSS]]></category>

		<category><![CDATA[forex]]></category>

		<category><![CDATA[forex managed account]]></category>

		<category><![CDATA[forex review video]]></category>

		<category><![CDATA[forex trade call]]></category>

		<category><![CDATA[forex trade calls blog]]></category>

		<guid isPermaLink="false">http://blog.oracleforex.com/?p=34</guid>
		<description><![CDATA[We are 8 out of 11 trades this week.

Forex Trade Update

]]></description>
			<content:encoded><![CDATA[<p>We are 8 out of 11 trades this week.</p>
<p><strong></p>
<p><a href='http://www.youtube.com/watch?v=V5DaON8dljg' >Forex Trade Update</a></p>
<p></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.oracleforex.com/rss/forex-video-trade-call-recap-for-thursday-june-12-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Forex Video Trade Call Recap for Thursday June 5, 2008</title>
		<link>http://blog.oracleforex.com/rss/forex-video-trade-call-recap-for-thursday-june-5-2008/</link>
		<comments>http://blog.oracleforex.com/rss/forex-video-trade-call-recap-for-thursday-june-5-2008/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 11:58:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[RSS]]></category>

		<category><![CDATA[forex]]></category>

		<category><![CDATA[forex managed account]]></category>

		<category><![CDATA[forex review video]]></category>

		<category><![CDATA[forex trade call]]></category>

		<category><![CDATA[forex trade calls blog]]></category>

		<guid isPermaLink="false">http://blog.oracleforex.com/?p=33</guid>
		<description><![CDATA[Today we went 2 for 2 for +30 pips.
Please click the link below for a video review of our trades today.

Forex Trade Update

]]></description>
			<content:encoded><![CDATA[<p>Today we went 2 for 2 for +30 pips.</p>
<p>Please click the link below for a video review of our trades today.</p>
<p><strong></p>
<p><a href='http://www.youtube.com/watch?v=lfhZl6OUwx8' >Forex Trade Update</a></p>
<p></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.oracleforex.com/rss/forex-video-trade-call-recap-for-thursday-june-5-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Forex Video Trade Call Recap for Wednesday June 4, 2008</title>
		<link>http://blog.oracleforex.com/rss/forex-video-trade-call-recap-for-wednesday-june-4-2008/</link>
		<comments>http://blog.oracleforex.com/rss/forex-video-trade-call-recap-for-wednesday-june-4-2008/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 11:53:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[RSS]]></category>

		<category><![CDATA[forex]]></category>

		<category><![CDATA[forex managed account]]></category>

		<category><![CDATA[forex review video]]></category>

		<category><![CDATA[forex trade call]]></category>

		<category><![CDATA[forex trade calls blog]]></category>

		<guid isPermaLink="false">http://blog.oracleforex.com/?p=32</guid>
		<description><![CDATA[We went 2 for 3 for a net +8 pips for today.
]]></description>
			<content:encoded><![CDATA[<p>We went 2 for 3 for a net +8 pips for today.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.oracleforex.com/rss/forex-video-trade-call-recap-for-wednesday-june-4-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Forex Video Trade Call Recap for Tuesday June 3, 2008</title>
		<link>http://blog.oracleforex.com/rss/forex-video-trade-call-recap-for-tuesday-june-3-2008/</link>
		<comments>http://blog.oracleforex.com/rss/forex-video-trade-call-recap-for-tuesday-june-3-2008/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 11:29:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[RSS]]></category>

		<category><![CDATA[forex]]></category>

		<category><![CDATA[forex managed account]]></category>

		<category><![CDATA[forex review video]]></category>

		<category><![CDATA[forex trade call]]></category>

		<category><![CDATA[forex trade calls blog]]></category>

		<guid isPermaLink="false">http://blog.oracleforex.com/?p=31</guid>
		<description><![CDATA[Please click the link below for a video review of our trades today.

Forex Trade Update

]]></description>
			<content:encoded><![CDATA[<p>Please click the link below for a video review of our trades today.</p>
<p><strong></p>
<p><a href='http://www.youtube.com/watch?v=-ogyV5HDQjA' >Forex Trade Update</a></p>
<p></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.oracleforex.com/rss/forex-video-trade-call-recap-for-tuesday-june-3-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Forex Video Trade Call Recap for Monday June 2, 2008</title>
		<link>http://blog.oracleforex.com/rss/forex-video-trade-call-recap-for-monday-june-2-2008/</link>
		<comments>http://blog.oracleforex.com/rss/forex-video-trade-call-recap-for-monday-june-2-2008/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 06:54:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[RSS]]></category>

		<category><![CDATA[forex]]></category>

		<category><![CDATA[forex managed account]]></category>

		<category><![CDATA[forex review video]]></category>

		<category><![CDATA[forex trade call]]></category>

		<category><![CDATA[forex trade calls blog]]></category>

		<guid isPermaLink="false">http://blog.oracleforex.com/?p=30</guid>
		<description><![CDATA[Please click the link below for a video review of our trades today.

Forex Trade Update

]]></description>
			<content:encoded><![CDATA[<p>Please click the link below for a video review of our trades today.</p>
<p><strong></p>
<p><a href='http://www.youtube.com/watch?v=X_EM-xBhkig' >Forex Trade Update</a></p>
<p></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.oracleforex.com/rss/forex-video-trade-call-recap-for-monday-june-2-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Forex Video Trade Call Recap for Thursday May 29, 2008</title>
		<link>http://blog.oracleforex.com/rss/forex-video-trade-call-recap-for-thursday-may-29-2008/</link>
		<comments>http://blog.oracleforex.com/rss/forex-video-trade-call-recap-for-thursday-may-29-2008/#comments</comments>
		<pubDate>Thu, 29 May 2008 06:37:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[RSS]]></category>

		<category><![CDATA[forex]]></category>

		<category><![CDATA[forex managed accounts]]></category>

		<category><![CDATA[forex trade blog]]></category>

		<category><![CDATA[forex trade calls]]></category>

		<category><![CDATA[forex trade review]]></category>

		<guid isPermaLink="false">http://blog.oracleforex.com/?p=29</guid>
		<description><![CDATA[Please click the link below for a video review of our trades today.

Forex Trade Update

]]></description>
			<content:encoded><![CDATA[<p>Please click the link below for a video review of our trades today.</p>
<p><strong></p>
<p><a href='http://www.youtube.com/watch?v=xZRQAclpYwM' >Forex Trade Update</a></p>
<p></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.oracleforex.com/rss/forex-video-trade-call-recap-for-thursday-may-29-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Forex Video Trade Call Recap for Wednesday May 28, 2008</title>
		<link>http://blog.oracleforex.com/rss/forex-video-trade-call-recap-for-wednesday-may-28-2008/</link>
		<comments>http://blog.oracleforex.com/rss/forex-video-trade-call-recap-for-wednesday-may-28-2008/#comments</comments>
		<pubDate>Wed, 28 May 2008 11:38:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[RSS]]></category>

		<category><![CDATA[forex]]></category>

		<category><![CDATA[forex managed account]]></category>

		<category><![CDATA[forex trade blog]]></category>

		<category><![CDATA[forex trade calls]]></category>

		<category><![CDATA[forex trade review]]></category>

		<guid isPermaLink="false">http://blog.oracleforex.com/?p=28</guid>
		<description><![CDATA[Please click the link below for a video review of our trades today.

Forex Trade Update

]]></description>
			<content:encoded><![CDATA[<p>Please click the link below for a video review of our trades today.</p>
<p><strong></p>
<p><a href='http://www.youtube.com/watch?v=KGUNC2KhCuw' >Forex Trade Update</a></p>
<p></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.oracleforex.com/rss/forex-video-trade-call-recap-for-wednesday-may-28-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Forex Video Trade Call Recap for Tuesday May 27, 2008</title>
		<link>http://blog.oracleforex.com/rss/forex-video-trade-call-recap-for-tuesday-may-27-2008/</link>
		<comments>http://blog.oracleforex.com/rss/forex-video-trade-call-recap-for-tuesday-may-27-2008/#comments</comments>
		<pubDate>Tue, 27 May 2008 05:37:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[RSS]]></category>

		<category><![CDATA[forex education]]></category>

		<category><![CDATA[forex managed accounts]]></category>

		<category><![CDATA[forex trade call review]]></category>

		<category><![CDATA[forex trade calls]]></category>

		<category><![CDATA[forex video trade review]]></category>

		<guid isPermaLink="false">http://blog.oracleforex.com/?p=27</guid>
		<description><![CDATA[Please click the link below for a video review of our trades today.

Forex Trade Update

]]></description>
			<content:encoded><![CDATA[<p>Please click the link below for a video review of our trades today.</p>
<p><strong></p>
<p><a href='http://www.youtube.com/watch?v=1tLGuQSj5qU' >Forex Trade Update</a></p>
<p></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.oracleforex.com/rss/forex-video-trade-call-recap-for-tuesday-may-27-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oracle Forex Video Trade Call Recap for Thursday May 22, 2008</title>
		<link>http://blog.oracleforex.com/rss/oracle-forex-video-trade-call-recap-for-thursday-may-22-2008/</link>
		<comments>http://blog.oracleforex.com/rss/oracle-forex-video-trade-call-recap-for-thursday-may-22-2008/#comments</comments>
		<pubDate>Fri, 23 May 2008 03:22:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[RSS]]></category>

		<category><![CDATA[forex]]></category>

		<category><![CDATA[forex blog]]></category>

		<category><![CDATA[forex managed accounts]]></category>

		<category><![CDATA[forex review]]></category>

		<category><![CDATA[forex trade calls]]></category>

		<guid isPermaLink="false">http://blog.oracleforex.com/?p=26</guid>
		<description><![CDATA[We went 2 for 2 today with both trades being executed on the Usd/Chf pair for +29.
]]></description>
			<content:encoded><![CDATA[<p>We went 2 for 2 today with both trades being executed on the Usd/Chf pair for +29.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.oracleforex.com/rss/oracle-forex-video-trade-call-recap-for-thursday-may-22-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oracle Forex Video Trade Call Recap for Wednesday May 21, 2008</title>
		<link>http://blog.oracleforex.com/rss/oracle-forex-video-trade-call-recap-for-wednesday-may-21-2008/</link>
		<comments>http://blog.oracleforex.com/rss/oracle-forex-video-trade-call-recap-for-wednesday-may-21-2008/#comments</comments>
		<pubDate>Fri, 23 May 2008 03:20:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[RSS]]></category>

		<category><![CDATA[forex]]></category>

		<category><![CDATA[forex blog]]></category>

		<category><![CDATA[forex managed accounts]]></category>

		<category><![CDATA[forex review]]></category>

		<category><![CDATA[forex trade calls]]></category>

		<guid isPermaLink="false">http://blog.oracleforex.com/?p=25</guid>
		<description><![CDATA[We did not execute any trades today.  We had the USD getting stronger, but a fundamental release out of Germany at 4am EST caused a reversal in the EUR and it got stronger across the board and crossed over to eliminate any trade potentials
]]></description>
			<content:encoded><![CDATA[<p>We did not execute any trades today.  We had the USD getting stronger, but a fundamental release out of Germany at 4am EST caused a reversal in the EUR and it got stronger across the board and crossed over to eliminate any trade potentials</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.oracleforex.com/rss/oracle-forex-video-trade-call-recap-for-wednesday-may-21-2008/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
